Man With a Big Heart
HOOPFEST He isn’t returning just to judge a slam-dunk contest. Ronny Turiaf is helping kids who are facing the...
| Day | Opponent | Time |
|---|
| 03 | @ Milano Preseason | 12:30pm |
| 06 | @ Minnesota Preseason | 2:00pm |
| 13 | BOSTON PRESEASON | 7:30pm |
| 16 | @ Boston Preseason | 7:30pm |
| 17 | WASHINGTON PRESEASON | 6:00pm |
| 19 | NEW JERSEY PRESEASON | 7:30pm |
| 20 | @ Philadelphia Preseason | 7:00pm |
| 22 | @ Toronto Preseason | 7:00pm |
| 27 | @ Toronto | 7:00pm |
| 29 | @ Boston | 7:30pm |
| 30 | PORTLAND | 7:30pm |
| Day | Opponent | Time |
|---|
| 02 | ORLANDO | 7:30pm |
| 04 | @ Chicago | 8:00pm |
| 05 | WASHINGTON | 7:30pm |
| 07 | PHILADELPHIA | 12:00pm |
| 09 | @ Milwaukee | 8:00pm |
| 10 | GOLDEN STATE | 7:30pm |
| 12 | @ Minnesota | 8:00am |
| 14 | HOUSTON | 7:30pm |
| 16 | @ Denver | 9:00pm |
| 17 | @ Sacramento | 10:00pm |
| 19 | @ Golden State | 10:30pm |
| 20 | @ LA Clippers | 10:30pm |
| 23 | CHARLOTTE | 7:30pm |
| 24 | @ Charlotte | 7:00pm |
| 27 | ATLANTA | 1:00pm |
| 28 | @ Detroit | 1:30pm |
| 30 | NEW JERSEY | 7:30pm |
| Day | Opponent | Time |
|---|
| 03 | @ New Orleans | 8:00pm |
| 05 | @ Toronto | 1:00pm |
| 06 | MINNESOTA | 7:30pm |
| 08 | TORONTO | 7:30pm |
| 10 | @ Washington | 7:00pm |
| 12 | DENVER | 12:00pm |
| 15 | BOSTON | 7:00pm |
| 17 | MIAMI | 7:30pm |
| 18 | @ Cleveland | 7:30am |
| 22 | OKLAHOMA CITY | 7:30pm |
| 25 | CHICAGO | 12:00pm |
| 28 | @ Miami | 7:30pm |
| 30 | @ Orlando | 7:00pm |
| Day | Opponent | Time |
|---|
| 02 | INDIANA | 1:00pm |
| 04 | SAN ANTONIO | 7:30pm |
| 07 | @ Phoenix | 10:30pm |
| 09 | @ LA Lakers | 9:30pm |
| 11 | @ Portland | 10:00pm |
| 12 | @ Utah | 9:00pm |
| 14 | SACRAMENTO | 7:30pm |
| 17 | PHEONIX | 1:00pm |
| 19 | @ Houston | 8:30pm |
| 21 | @ San Antonio | 8:30pm |
| 22 | @ Oklahoma City | 8:00pm |
| 24 | WASHINGTON | 7:30pm |
| 27 | MIAMI | 8:00pm |
| 28 | @ Atlanta | 7:30pm |
| 30 | DETROIT | 7:30pm |
| Day | Opponent | Time |
|---|
| 02 | DALLAS | 7:30pm |
| 04 | @ Philadelphia | 7:00pm |
| 06 | PHILADELPHIA | 12:00pm |
| 09 | LA CLIPPERS | 7:30pm |
| 11 | LA LAKERS | 8:00pm |
| 12 | @ New Jersey | 7:00pm |
| 16 | ATLANTA | 7:30pm |
| 23 | MILWAUKEE | 7:30pm |
| 25 | @ Cleveland | 7:30pm |
| 27 | @ Miami | 8:00pm |
| Day | Opponent | Time |
|---|
| 01 | @ Orlando | 7:00pm |
| 02 | NEW ORLEANS | 7:30pm |
| 04 | CLEVELAND | 7:30pm |
| 06 | @ Atlanta | 6:00pm |
| 07 | UTAH | 7:30pm |
| 09 | @ Memphis | 8:00pm |
| 10 | @ Dallas | 8:30pm |
| 13 | INDIANA | 6:00pm |
| 15 | @ Indiana | 7:00pm |
| 17 | MEMPHIS | 7:30pm |
| 18 | @ Detroit | 7:30pm |
| 20 | @ Milwaukee | 3:00pm |
| 21 | BOSTON | 7:30pm |
| 23 | ORLANDO | 8:00pm |
| 25 | MILWAUKEE | 7:30pm |
| 26 | @ Charlotte | 7:00pm |
| 30 | NEW JERSEY | 7:30pm |
| Day | Opponent | Time |
|---|
| 03 | CLEVELAND | 6:00pm |
| 05 | TORONTO | 7:30pm |
| 06 | @ Philadelphia | 7:00pm |
| 08 | @ New Jersey | 7:00pm |
| 10 | @ Indiana | 7:00pm |
| 12 | CHICAGO | 8:00pm |
| 13 | @ Boston | 8:00pm |
| Season |
Team |
G |
GS |
MPG |
FG% |
3p% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 10-11 |
NYK |
64 |
21 |
17.8 |
0.632 |
0.000 |
0.622 |
1.0 |
2.2 |
3.2 |
1.4 |
0.6 |
1.1 |
0.6 |
2.5 |
4.2 |
| Career |
|
358 |
90 |
17.9 |
0.528 |
0.000 |
0.680 |
1.1 |
2.7 |
3.8 |
1.5 |
0.4 |
1.4 |
0.8 |
2.6 |
5.3 |